Menu
| Appetizers | Price |
|---|---|
| Chicken Wings BBQ or Hot Boneless or Not | 5.99/lb |
| Mozzarella Sticks | 4.99 |
| Spicy Toasted Ravioli | 5.49 |
| Onioin Rings | 2.50 |
| French Fries | 1.50 |
| Eggplant Strips | 4.95 |
| Spinach Artichoke Dip | 6.95 |
| Fergie | 10.95 |
| Cole Slaw | 2.00 |
| Cheese Bread | 2.95 |
| Garlic Bread | 1.95 |
| Bread Sticks | 2.95 |
| Calamari...single Breaded or Not | 6.45 |
| Calamari...double Breaded or Not | 10.95 |
| Just For Kids | |
|---|---|
| Hot Dogs & Fries | 2.25 |
| Chicken Tenders & Fries | 3.25 |
| Spaghetti with Garlic Bread | 2.25 |
| Free 6" Cheese or Pepperoni Pizza with purchase of a large pizza -or- two adult meals Dine-In Only | Free |
| Desserts | |
|---|---|
| Cheesecake | 2.95 |
| Canoli | 2.95 |
| Tiramisu | 3.95 |
| Salads | |
|---|---|
| Caesar Salad | 5.95 |
| Chicken Caesar Salad | 7.45 |
| Shrimp Caesar Salad | 8.95 |
| Side Salad | 2.50 |
| Chicken Tender Salad | 5.45 |
| Italian Salad | 6.45 |
| Sandwiches | Sandwich Only | With Fries |
|---|---|---|
| Italian Bomber Sausage, cheese, red sauce, mushrooms & onions | 5.95 | 6.95 |
| Meatball Sandwich | 4.50 | 5.50 |
| Pizza Bread with Sausage & Cheese | 3.95 | 4.95 |
| Hamburger | 2.95 | 3.95 |
| Cheeseburger | 3.95 | 4.95 |
| Ham Sub | 3.95 | 4.95 |
| Italian Sub | 3.95 | 4.95 |
| Perch Sandwich | 4.95 | 5.95 |
| Gyro | 4.50 | 5.95 |
| Chicken Breast | 5.95 | 6.95 |
| Beverages | |
|---|---|
| Coffee | 1.25 |
| Milk | 1.75 |
| Iced Tea | 1.75 |
| CocaCola, Diet Coke, Sprite, Root Beer...glass Free refills by the glass (Dine-In Only) | 1.75 |
| Pastabilities | |
|---|---|
| Your Choice of Pasta with Your Choice of Sauce | |
| Mostaccioli Short, Tubular | |
| Spaghetti Long, Round | |
| Linguini Long, Flat | |
| Fettucini Long, Flat, Wider | |
| With Meatballs | 7.99 |
| With Italian Suasage | 7.99 |
| With Meat Sauce | 6.95 |
| With Plain Sauce | 5.95 |
| With Fresh Mushrooms...Add on above sauces | 1.00 |
| Italian Dinners | |
|---|---|
| Served with: Garlic bread, soup & salad w/ choice of dressing
Italian * Thousand Island * Peppercorn * French * Bleu Cheese | |
| Chicken Parmesan 2 chicken breasts baked with meat sauce & cheese | 11.95 |
| Chicken Cacciatore 1/2 chicken baked with peppers, onions & red sauce | 9.95 |
| Fettucini Alfredo Our creamy alfredo sauce tops a bed of fettucini With Jumbo Shrimp - add 2.95 With Chicken - add 1.95 | 8.95 |
| Capelini con Pomidoro e Gambari Our famous marinara sauce with jumbo shrimp and fresh basil | 12.95 |
| Eggplant Parmesan in Meat Sauce | 9.95 |
| Baked Mostaccioli with Meat Sauce | 9.95 |
| Tortellini with Meat Sauce | 8.95 |
| Cheese Tortellini With Marinara or Alfredo Sauce | 7.95 |
| Lasagna in Meat Sauce | 9.95 |
| Sausage Cacciatore | 8.95 |
| Cannelloni al Forno | 8.95 |
| Linguini with Clam Sauce | 9.95 |
| Ravioli with Meat Sauce | 8.95 |
| Italian Sausage & Peppers | 8.95 |
| Shrimp Scampi Ravioli Served with Alfredo sauce | 9.95 |
| Broasted or Bar-B-Que Chicken | |
|---|---|
| 4-Piece Dinner Served with cole slaw, choice of French fries or broasted potatoes & garlic bread | 7.95 |
| 8-Piece Bucket Includes: French fries or broasted potatoes & garlic bread | 11.45 |
| 12-Piece Bucket Includes: French fries or broasted potatoes & garlic bread | 15.45 |
| 16-Piece Bucket Includes: French fries or broasted potatoes & garlic bread | 20.45 |
| 20-Piece Bucket Includes: French fries or broasted potatoes & garlic bread | 24.45 |
| Bar-B-Que Ribs | |
|---|---|
| Served with: Cole slaw, French fries or broasted potatoes & garlic bread | |
| BBQ Ribs Dinner | 13.95 |
| 20-Piece Bucket | 19.95 |
| Jumbo Shrimp & Ribs Combo | 11.45 |
| Chicken & Ribs Combo | 8.95 |
| Seafood | |
|---|---|
| Lake Perch Plate | 9.95 |
| Shrimp Basket | 5.95 |
| Deep-Fried Jumbo Shrimp | 11.95 |
| Pizza | 14" Small | 16" Medium | 18" Large | 18"x26" B.A.P. |
|---|---|---|---|---|
| Cheese EXTRA TOPPINGS:CHEESE,SAUSAGE,BEEF,PEPPERONI,HAM,BACON,TOMATOE,ONION,MUSHROOM,BLACK OLIVE,FRESH MUSHROOM,GREEN PEPPER,JALAPENO,ANCHOVY,GREEN OLIVES,PINEAPPLE | 10.50 | 11.50 | 13.25 | 20.00 |
| Cheese & 1 Topping | 12.49 | 13.89 | 15.94 | 24.49 |
| Cheese & 2 Toppings | 14.48 | 16.28 | 18.63 | 28.98 |
| Cheese & 3 Toppings | 16.47 | 18.67 | 21.32 | 33.47 |
| Cheese & 4 Toppings | 18.46 | 21.06 | 24.01 | 37.96 |
| Thick Crust...Add | 1.00 | 1.25 | 1.50 | N/A |
| Tony's Special Cheese, sausage, mushrooms & onions | 14.48 | 16.28 | 18.63 | |
| Tony's Super Special Cheese, sausage, mushrooms, onions, pepperoni, green peppers & black olives | 20.45 | 23.45 | 26.70 | |
| Taco Pizza Refried beans, taco meat, cheese, sour cream, lettuce, tomatoes & chips | 18.46 | 21.05 | 24.01 | N/A |
| BLT Pizza Bacon, lettuce, tomatoes & mayo | 14.48 | 18.67 | 21.32 | N/A |
| Vegetarian Pizza Mushrooms, onions, black olives, tomatoes & green peppers | 18.46 | 21.06 | 24.01 | |
| The Greek Gyro meat and cheese, then after baking we add cucumber sauce, onions & tomatoes | 16.47 | 18.67 | 21.32 | N/A |
| Hawaiian Delight Smoked ham, bacon & pineapple | 14.48 | 16.28 | 18.63 | |
| Meat Market Sausage, pepperoni, beef, bacon & ham | 20.45 | 23.45 | 26.70 | |
| Extra Toppings...Add Cheese, Sausage, Beef, Pepperoni, Ham, Bacon, Tomatoes, Onions, Mushrooms, Black Olives, Fresh Mushrooms, Green Peppers, Jalapenos, Anchovies, Green Olives, Pineapple | 1.99 | 2.39 | 2.69 | 4.49 |
| Shrimp...Add | 2.49 | 3.79 | 4.69 | N/A |
| Stuffed Pizza...Add Have any Tony's Pizza...stuffed! Please allow for extra baking time | 2.00 | 3.00 | N/A | N/A |